-
Search by part number
-
Search by engine
8291SRi15.00
ENGINE FUEL INJECTION FUEL LINE
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8018181 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 2 | 8018191 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 3 | 8018183 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 4 | 8018182 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 5 | 8011304 Not available anymore | 1 | PIPE SOCKET | 1 | ||||
| 6 | 8018220 | 1 | VALVE | 1 | ||||
| 7 | 8018203 Not available anymore | 2 | PIPE SOCKET | 0 | ||||
| 8 | 11270260 | 2 | SEAL GASKET | Ø14X18 MM | 10 | |||
| 9 | 11271460 | 2 | GASKET | Ø21X26X1,5 MM | 2 | |||
| 10 | 8018215 Not available anymore | 1 | PIPE SOCKET | 0 | ||||
| 11 | 8011455 Not available anymore | 1 | RETAINER | 0 | ||||
| 12 | 8025297 Not available anymore | 1 | PIPE SOCKET | 0 | ||||
| 13 | 16508711 | 1 | NUT [from 05-92] | M14X1,5 | 10 | |||
| 14 | 8006339 | 1 | CAP | 0 | ||||
| 15 | 17281581 | 1 | O-RING | Ø12,37X2,62 MM | 10 | |||
| 16 | 4858608 | 3 | SEAL GASKET | dia.14x19,5x1,5 | 10 | |||
| 17 | [16504011] Not available anymore | 2 | PIPE SOCKET | 1 | ||||
| 16504015 | 2 | ELBOW COUPLING | M16X1,5 | 1 | ||||
| 18 | 17090174 | 2 | SPRING WASHER | Ø10X20 MM | 10 | |||
| 19 | [16607724] Not available anymore | 1 | HEXAGON BOLT | M10X1,5X30 MM (8.8) | 5 | |||
| 16607734 | 1 | HEXAGON BOLT | M10X30 MM | 5 | ||||
| 20 | [16607624] Not available anymore | 1 | SCREW | M10X25 | 5 | |||
| 16607625 | 1 | SCREW | M10X25 | 5 | ||||
| 21 | 4797319 | 1 | HAND PUMP | ASSY | 1 | |||
| 22 | 7300648 | 2 | LOCKING PLATE | 20 | ||||
| 23 | [16603824] Not available anymore | 2 | SCREW | M6X25 | 10 | |||
| 10902633 | 2 | HEXAGON BOLT | M6X1X25 MM | 10 | ||||
| 24 | [16500214] Not available anymore | 1 | THREADED UNION | M14X1,5/M16X1,5 | 0 | |||
| 16500215 | 1 | THREADED UNION | M14X1,5/M16X1,5 | 10 | ||||
| 25 | [16603724] Not available anymore | 2 | HEXAGON BOLT | M6X20 MM (8.8) | 10 | |||
| 16603728 | 2 | HEXAGON BOLT | 1 | |||||
| 26 | 17088474 | 2 | WASHER | Ø6X12 MM | 20 | |||
| 27 | 4755435 | 2 | RETAINER | 1 | ||||
| 28 | 4755436 | 2 | RETAINER | 1 | ||||
| 29 | 8018192 Not available anymore | 1 | RETAINER | 0 | ||||
| 30 | 8011138 | 1 | PIPE SOCKET | 1/2''/M16X1,5 | 1 | |||
| 31 | 8010502 | 1 | PIPE SOCKET | M22X1,5 | 1 | |||
| 32 | 8011326 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 33 | 8011325 Not available anymore | 1 | FUEL LINE | 0 | ||||
| 34 | [16508911] Not available anymore | 1 | NUT | M18X1,5 | 20 | |||
| 41217238 | 1 | NUT | M18X1,5 | 5 | ||||
| 35 | [16509011] Not available anymore | 1 | NUT | M22X1,5X7 MM | 10 | |||
| 41217235 | 1 | HEXAGON NUT | M22X1,5 | 5 | ||||
| 36 | 16665404 | 2 | WASHER | Ø6X12X1,6 MM | 10 | |||
| 37 | 8031212 Not available anymore | 2 | SPACING BAR | 0 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


